ID_REF	VALUE	ABS_CALL
AFFX-BioB-M_at	258.1	P
AFFX-BioB-3_at	191.4	P
AFFX-BioC-5_at	532.4	P
AFFX-BioC-3_at	331.2	P
AFFX-BioDn-5_at	941.2	P
AFFX-BioDn-3_at	2731.6	P
AFFX-DapX-5_at	25	P
AFFX-DapX-M_at	11.1	A
AFFX-DapX-3_at	1.4	A
AFFX-LysX-5_at	2.1	A
AFFX-LysX-M_at	5.5	A
AFFX-LysX-3_at	8.9	A
AFFX-PheX-5_at	1.8	A
AFFX-PheX-M_at	6.1	A
AFFX-PheX-3_at	9.8	A
AFFX-ThrX-5_at	3.4	A
AFFX-ThrX-M_at	14.4	A
AFFX-ThrX-3_at	11.4	A
AFFX-TrpnX-5_at	6.1	A
AFFX-TrpnX-M_at	2.5	A
AFFX-TrpnX-3_at	1.4	A
AFFX-r2-Ec-bioB-5_at	372.4	P
AFFX-r2-Ec-bioB-M_at	307.9	P
AFFX-r2-Ec-bioB-3_at	346.8	P
AFFX-r2-Ec-bioC-5_at	656.6	P
AFFX-r2-Ec-bioC-3_at	720.4	P
AFFX-r2-Ec-bioD-5_at	3302.3	P
AFFX-r2-Ec-bioD-3_at	4901.3	P
AFFX-r2-P1-cre-5_at	11509.3	P
AFFX-r2-P1-cre-3_at	11342.8	P
AFFX-r2-Bs-dap-5_at	7.3	A
AFFX-r2-Bs-dap-M_at	1.2	A
AFFX-r2-Bs-dap-3_at	2.6	A
AFFX-r2-Bs-lys-5_at	0.6	A
AFFX-r2-Bs-lys-M_at	2.1	A
AFFX-r2-Bs-lys-3_at	16	A
AFFX-r2-Bs-phe-5_at	0.7	A
AFFX-r2-Bs-phe-M_at	3.2	A
AFFX-r2-Bs-phe-3_at	2.2	A
AFFX-r2-Bs-thr-3_s_at	1.5	A
AFFX-r2-Bs-thr-M_s_at	3.4	A
AFFX-r2-Bs-thr-5_s_at	14.5	A
AFFX-r2-At-U12639_at	32	A
AFFX-r2-At-Actin-5_s_at	3618.2	P
AFFX-r2-At-Actin-M_s_at	7715.2	P
AFFX-r2-At-Actin-3_s_at	7788.2	P
AFFX-r2-At-GAPDH-5_s_at	12363.3	P
AFFX-r2-At-GAPDH-3_s_at	14159.7	P
AFFX-r2-At-Ubq-5_x_at	11172.9	P
AFFX-r2-At-Ubq-3_x_at	17760.6	P
AFFX-Athal-25SrRNA_s_at	55.8	P
AFFX-Athal-5SrRNA_at	436.9	P
AFFX-Athal-Actin_3_f_at	5250	P
AFFX-Athal-Actin_5_r_at	578.6	P
AFFX-Athal-Actin_M_at	3558.8	P
AFFX-Athal-GAPDH_3_s_at	5703.6	P
AFFX-Athal-GAPDH_5_s_at	6574.5	P
AFFX-Athal-GAPDH_M_s_at	12123.2	P
AFFX-Athal-Ubq_3_f_at	14159.9	P
AFFX-Athal-Ubq_5_f_at	5173.5	P
AFFX-Athal-Ubq_M_f_at	3374.7	P
267625_at	102.6	P
267626_at	494	P
267627_at	217.2	P
267628_at	221.6	P
267629_at	261.9	P
267630_at	154.7	P
267631_at	64	A
267632_at	140.2	P
267633_at	3.2	A
267634_at	26.7	A
267635_at	95.1	A
267636_at	185.8	P
267637_at	168.3	P
267638_at	5612.2	P
267639_at	22.4	A
267640_at	741.3	P
267641_at	45	P
267642_at	833.7	P
267643_at	31.8	A
267644_s_at	1.9	A
267645_at	46.4	P
267646_at	34.9	A
267593_at	1.2	A
267594_at	43.3	A
267595_at	636.1	P
267596_s_at	345	P
267597_at	18.9	A
267598_at	6.2	A
267599_at	749.3	P
267600_at	6946	P
267601_at	748.6	P
267602_at	233.1	P
267603_at	308.8	P
267604_at	83.5	P
267605_at	1223.7	P
