ID_REF	VALUE	ABS_CALL
AFFX-BioB-5_at	203.8	P
AFFX-BioB-M_at	254.9	P
AFFX-BioB-3_at	181.7	P
AFFX-BioC-5_at	458.2	P
AFFX-BioC-3_at	273.8	P
AFFX-BioDn-5_at	1100.2	P
AFFX-BioDn-3_at	2769.9	P
AFFX-CreX-5_at	5069.1	P
AFFX-CreX-3_at	7258	P
AFFX-DapX-5_at	7	A
AFFX-DapX-M_at	8.1	A
AFFX-DapX-3_at	3.3	A
AFFX-LysX-5_at	8.3	A
AFFX-LysX-M_at	4.8	A
AFFX-LysX-3_at	7.5	A
AFFX-PheX-5_at	4.4	A
AFFX-PheX-M_at	3.5	A
AFFX-PheX-3_at	14.7	A
AFFX-ThrX-5_at	2.3	A
AFFX-ThrX-M_at	14.2	A
AFFX-ThrX-3_at	9.9	A
AFFX-TrpnX-5_at	17.2	A
AFFX-TrpnX-M_at	2.6	A
AFFX-TrpnX-3_at	9.1	A
AFFX-r2-Ec-bioB-5_at	276.6	P
AFFX-r2-Ec-bioB-M_at	277.2	P
AFFX-r2-Ec-bioB-3_at	364	P
AFFX-r2-Ec-bioC-5_at	548.9	P
AFFX-r2-Ec-bioC-3_at	614.3	P
AFFX-r2-Ec-bioD-5_at	3156.6	P
AFFX-r2-Ec-bioD-3_at	4348.9	P
AFFX-r2-P1-cre-5_at	10421.5	P
AFFX-r2-P1-cre-3_at	12082.5	P
AFFX-r2-Bs-dap-5_at	1.9	A
AFFX-r2-Bs-dap-M_at	0.4	A
AFFX-r2-Bs-dap-3_at	2.2	A
AFFX-r2-Bs-lys-5_at	15.2	A
AFFX-r2-Bs-lys-M_at	3.5	A
AFFX-r2-Bs-lys-3_at	26.2	A
AFFX-r2-Bs-phe-5_at	2.2	A
AFFX-r2-Bs-phe-M_at	15.5	A
AFFX-r2-Bs-phe-3_at	19.3	A
AFFX-r2-Bs-thr-3_s_at	30.9	A
AFFX-r2-Bs-thr-M_s_at	5.4	A
AFFX-r2-Bs-thr-5_s_at	21.8	A
AFFX-r2-At-U12639_at	35	A
AFFX-r2-At-Actin-5_s_at	5719.8	P
AFFX-r2-At-Actin-M_s_at	10350.4	P
AFFX-r2-At-Actin-3_s_at	7819.2	P
AFFX-r2-At-GAPDH-5_s_at	14635.6	P
AFFX-r2-At-GAPDH-3_s_at	13346.1	P
AFFX-r2-At-Ubq-5_x_at	12333.7	P
AFFX-r2-At-Ubq-3_x_at	17684.6	P
AFFX-Athal-25SrRNA_s_at	139.3	P
AFFX-Athal-5SrRNA_at	83.8	P
AFFX-Athal-Actin_3_f_at	6159.5	P
AFFX-Athal-Actin_5_r_at	1300.5	P
AFFX-Athal-Actin_M_at	4428.2	P
AFFX-Athal-GAPDH_3_s_at	6745.4	P
AFFX-Athal-GAPDH_5_s_at	8520.7	P
AFFX-Athal-GAPDH_M_s_at	13081.6	P
AFFX-Athal-Ubq_3_f_at	14122.3	P
AFFX-Athal-Ubq_5_f_at	6464.2	P
AFFX-Athal-Ubq_M_f_at	3532.2	P
267625_at	132.3	P
267626_at	94.4	P
267627_at	234.9	P
267628_at	298	P
267629_at	288.3	P
267632_at	132.2	P
267633_at	4.3	A
267634_at	18	A
267635_at	30.4	A
267636_at	173.3	P
267637_at	143.4	P
267638_at	4438.5	P
267639_at	9.2	A
267640_at	792.9	P
267642_at	579.5	P
267643_at	32.9	A
267644_s_at	2.2	A
267645_at	46.3	P
267646_at	29.9	A
267593_at	5.6	A
267594_at	73.4	A
267595_at	673.1	P
267597_at	12.1	A
267598_at	14	A
267599_at	933.6	P
267600_at	8377.2	P
267601_at	717	P
267602_at	219	P
267603_at	329.2	P
267604_at	146	P
